PAFT Member Status

as of Tuesday, June 24, 2008 10:39 PM

Go To Member Profile Form

 

  Primary Member Name

Member

Since

Profile Submitted 2008 Dues Paid
1 Anasiewicz (Founding Member) 1994 11/26/05 Yes
2 Anduze-Faris 2005 11/25/05 Yes
3 Baron (Charter Member) 1994 12/2/05 Yes
4 Bellware 1996 1/26/08 Yes
5 Bullock 1997 6/1/06 Yes
6 Christer 2007 No Yes
7 Corwin 2007 10/12/07 Yes
8 Czerula 2007 No Yes
9 Davies 2006 No Yes
10 Denny 2008 1/1/08 Yes
11 Gazdowicz 2004 11/22/05 Yes
12 Geronimi 2008 1/27/08 Yes
13 Gershman 2000 7/9/06 Yes
14 Gerwers 2001 No Yes
15 Goldfarb 2005 11/27/05 Yes
16 Hansell 2007 10/29/06 Yes
17 Hasan 2008 6/20/08 Yes
18 Heckel 2006 No Yes
19 Horan 1997 11/23/05 Yes
20 Jackson 2006 12/17/07 Yes
21 Koslov 2000 12/22/05 Yes
22 Krewson 1995 11/24/05 Yes
23 Loewenthal 1997 2/23/07 Yes
24 MacEwen 2003 11/22/05 Yes
25 MacIntosh 1995 6/4/06 Yes
26 Macpherson 2001 12/5/05 Yes

27

MacRae 1996 1/26/08 Yes
28 Malsbury 2005 2/4/08 Yes
29 Marcec 2004 2/12/06 Yes
30

Marsh

1995

No

Yes
31 Martin, A. 2005 10/29/06 Yes
32 Martin, G. 2000 12/6/05 Yes
33 Martin, J. 2004 11/24/05 Yes
34 Martin, T. 2008 11/4/07 Yes
35 McGloin 2007 1/27/08 Yes
36 Morgan 2007 No Yes
37 Nierenberg (Charter Member) 1994 No Yes
38 Pramer 1996 1/6/07 Yes
39 Pulai 2006 1/29/06 Yes
40 Rafle 1996 12/5/05 Yes
41 Rawson 2005 1/21/08 Yes
42 Rehman 2007 7/24/07 Yes
43 Sandilya 2004 10/30/06 Yes
44 Schaison 2006 3/31/06 Yes
45 Schirmer 2003 11/21/05 Yes
46 Sherman 1998 1/10/06 Yes

47

Soni 2004 1/15/06 Yes
48 Stephens 2002 12/5/05 Yes
49 West 1996 11/16/05 Yes
50 Wiley 2008 1/14/08 Yes
51 Zagade 2005 No Yes

51 of 51 members have paid 2008 dues (100%)

 

Back to Home Page    Go To Member Profile Form