PAFT Member Status

as of Monday, February 15, 2010 04:40 PM

Go To Member Profile Form

 

 
  Primary Member Name

Member

Since

Profile Submitted

2010

Dues

Paid

1 Anasiewicz (Founding Member) 1994 11/26/05

Yes

2 Anduze-Faris 2005 11/25/05  
3 Baron (Charter Member) 1994 12/2/05 Yes
4 Bartley 2009 1/29/10 Yes
5 Bellware (Charter Member) 1994 1/26/08 Yes
6 Billman 2009 1/10/10 Yes
7 Bullock 1997 6/1/06  
8 Chen 2009 9/2/09 Yes
9 Corwin 2007 10/12/07 Yes
10 Davies 2006 3/7/09 Yes
11 Denny 2008 1/1/08 Yes
12 Gazdowicz 2004 11/22/05 Yes
13 Gershman 2000 7/9/06 Yes
14 Gerwers 2001 No  
15 Glenn 2009 No  
16 Goldfarb 2005 11/27/05 Yes
17 Gray 2008 2/16/09  
18 Hansa 2009 3/9/09 Yes
19 Hansell 2007 10/29/06 Yes
20 Hasan 2008 6/20/08 Yes
21 Heckel 2006 3/14/09  
22 Horan 1997 11/23/05 Yes
23 Jackson 2006 12/17/07  
24 Kirby 2009 No  
25 Koslov 2000 12/22/05 Yes
26 Krewson 1995 11/24/05 Yes
27 Lewis 2009 3/4/09 Yes
28 Loewenthal 1997 2/23/07 Yes
29 MacEwen 2003 11/22/05 Yes
30 MacRae 1996 2/14/09 Yes
31 Malsbury 2005 2/4/08 Yes
32 Marcec 2004 2/12/06  
33

Marsh

1995

No

Yes
34 Martin, A. 2005 10/29/06 Yes
35 Martin, G. 2000 12/6/05  
36 Martin, J. 2004 11/24/05 Yes
37 McGloin 2007 1/27/08 Yes
38 Nierenbergs (Charter Member) 1994 No Yes

39

Pramer 1996 3/6/09 Yes
40 Rafle 1996 12/5/05 Yes
41 Rawson 2005 1/21/08  
42 Rehman 2007 7/24/07  
43 Rosen 2009 No  
44 Sandilya 2004 10/30/06 Yes
45 Schaison 2009 No  
46 Schirmer 2003 11/21/05 Yes
47 Sherman 1998 1/10/06 Yes
48 Soni 2004 1/15/06 Yes
49 Stephens 2002 12/5/05  
50 Taylor 2009 1/29/10 Yes
51 Vitanza 2009 5/5/09 Yes
52 West 1996 11/16/05 Yes
53 Wiley 2008 1/14/08 Yes

39 of 53 members have paid 2010 dues (74%)

 

Back to Home Page    Go To Member Profile Form