PAFT Member Status
as of Saturday, January 07, 2012 07:26 AM
| Primary Member Name | Aircraft | Mfg | Type | Year |
Member Since |
Profile Submitted |
2012 Dues Paid |
|
| 1 | Anasiewicz (Founding Member) | N4684K | Cessna | Hawk XP R172K | 1976 | 1994 |
11/26/05 |
Yes |
| 2 | Baron (Charter Member) | 1994 | 12/2/05 | |||||
| 3 | Bartley | 2009 | 1/29/10 | |||||
| 4 | Bellware (Charter Member) | 1994 | 1/26/08 | |||||
| 5 | Bennett | 2011 | 2/22/11 | |||||
| 6 | Billman | 2009 | 1/10/10 | |||||
| 7 | Bullock | N2227Z | Piper | Warrior PA-28-161 | 1979 | 1997 | 12/5/10 | |
| 8 | Chen | N194SP | Cessna | Skyhawk 172S | 2003 | 2009 | 9/2/09 | |
| 9 | Corwin | N7995G | Cessna | Skyhawk 172L | 1971 | 2007 | 10/12/07 | |
| 10 | Davies | 2006 | 3/7/09 | |||||
| 11 | Dawes | 2011 | 2/24/11 | Yes | ||||
| 12 | Denny | N817VR | Beech | Bonanza V35 | 1967 | 2008 | 1/1/08 | |
| 13 | Derkatsch | 2011 | No | Yes | ||||
| 14 | Dispersyn | 2011 | 5/15/11 | Yes | ||||
| 15 | Gazdowicz | N96943 | Cessna | Skylane 182Q | 1979 | 2004 | 11/22/05 | Yes |
| 16 | Gershman | N9422E | Cessna | Skyhawk 172N | 1979 | 2000 | 7/9/06 | |
| 17 | Gerwers | 2001 | 11/908 | Yes | ||||
| 18 | Glenn | 2009 | 3/9/09 | |||||
| 19 | Goldfarb | 2005 | 11/27/05 | Yes | ||||
| 20 | Gray | 2009 | 12/5/10 | |||||
| 21 | Hansa | 2009 | 3/9/09 | |||||
| 22 | Hansell | N682SP | Cessna | Skylane 182T | 2008 | 2007 | 3/28/10 | |
| 23 | Hasan | 2008 | 6/20/08 | Yes | ||||
| 24 | Heckel | 2006 | 3/14/09 | |||||
| 25 | Horan | 1997 | 11/23/05 | Yes | ||||
| 26 | Kollin | N761TJ | Cessna | Centurion 210M | 1978 | 2010 | No | Yes |
|
27 |
Koslov | N2553U | Cessna | Skyhawk 172D | 1963 | 2000 | 12/22/05 | Yes |
| 28 | Krewson | 1995 | 11/24/05 | |||||
| 29 | Loewenthal | N2813A | Beech | Bonanza V35A | 1969 | 1997 | 2/23/07 | Yes |
| 30 | MacEwen | N799EC | Money | Mooney M20J | 1979 | 2003 | 11/22/05 | Yes |
| 31 | MacRae | N1802F | Cessna | Centurion 210E | 1965 | 1996 | 2/14/09 | |
| 32 | Marlsbury | 2010 | 1/8/10 | |||||
| 33 |
Marsh |
1995 |
No |
Yes | ||||
| 34 | Martin, A. | 2005 | 10/29/06 | |||||
| 35 | Martin, J. | 2004 | 11/24/05 | |||||
| 36 | McGloin | N392ES | Cessna | Skyhawk 172R | 1996 | 2007 | 1/27/08 | Yes |
| 37 | Nierenbergs (Charter Member) | 1994 | No | Yes | ||||
| 38 | Pere | 2010 | 1/9/11 | Yes | ||||
| 39 | Pramer | N63570 | Cessna | Commuter 150M | 1975 | 1996 | 3/6/09 | |
| 40 | Rafle | 1996 | 12/30/10 | Yes | ||||
| 41 | Rawson | N115PG | Glasair | Glasair III | 2005 | 2005 | 1/21/08 | |
| 42 | Sandilya | 2004 | 10/30/06 | |||||
| 43 | Schirmer | 2003 | 11/21/05 | Yes | ||||
| 44 | Sherman | N8168P | Piper | Comanche PA-24-250 | 1963 | 1998 | 1/10/06 | |
| 45 | Soni | N1375W | Beech | Bonanza V35B | 1972 | 2004 | 1/15/06 | Yes |
| 46 | Stephens | N96943 | Cessna | Skylane 182Q | 1979 | 2002 | 11/9/08 | |
| 47 | Taylor | N159SP | Cessna | Skyhawk 172SP | 2003 | 2009 | 1/29/10 | Yes |
| 48 | Vitanza | N958TE | Grumman | Tiger AG-5B | 2004 | 2009 | 5/5/09 | Yes |
| 49 | Voight | 1996 | 11/16/05 | Yes | ||||
| 50 | Wiley | 2008 | 1/14/08 | Yes |
21 of 50 members own aircraft (42%)
24 of 50 members have paid 2012 dues (48%)
Back to Home Page Go To Member Profile Form